Teams of the Decade - Complete List


Home 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s  Complete List

KEY

1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s

ADJUSTED DECADE RATING - COMPLETE LIST
Rank Decade Team Playoff Appearances Playoff Wins Championships Winning Percentage Winning Seasons Adjusted Decade Rating
1 1960s Green Bay Packers 6 9 5 0.709 9 610.76
2 1980s San Francisco 49ers 8 13 4 0.688 8 568.20
3 1970s Pittsburgh Steelers 7 14 4 0.696 8 559.40
4 1940s Chicago Bears 5 5 4 0.750 9 557.50
5 1950s Cleveland Browns 8 4 3 0.742 9 546.30
6 1970s Dallas Cowboys 9 14 2 0.729 10 544.35
7 1930s Green Bay Packers 5 4 4 0.704 9 535.60
8 1990s Dallas Cowboys 8 12 3 0.631 7 499.65
9 1970s Miami Dolphins 7 8 2 0.726 9 468.90
10 1970s Oakland Raiders 8 7 1 0.715 10 452.25
11 1990s San Francisco 49ers 8 9 1 0.700 9 445.00
12 1950s Detroit Lions 4 5 3 0.583 6 432.45
13 1930s Chicago Bears 3 2 2 0.730 10 414.50
14 1980s Washington Redskins 5 11 2 0.638 7 410.70
15 1930s New York Giants 5 2 2 0.661 8 404.15
16 1960s Cleveland Browns 5 3 1 0.685 10 394.22
17 1990s Buffalo Bills 8 10 0 0.644 8 386.60
18 1960s Kansas City Chiefs/Dallas Texans 4 5 2 0.639 7 384.97
19 1970s Minnesota Vikings 8 7 0 0.694 8 379.10
20 1970s Los Angeles Rams 7 6 0 0.694 9 374.17
21 1990s Green Bay Packers 6 8 1 0.581 7 362.15
22 1950s New York Giants 4 2 1 0.646 9 361.90
23 1990s Denver Broncos 5 8 2 0.588 5 358.20
24 1980s Oakland/LA  Raiders 5 8 2 0.586 5 357.90
25 1940s Philadelphia Eagles 3 3 2 0.550 7 357.50
26 1960s San Diego/LA Chargers 5 1 1 0.636 9 354.22
27 1990s Kansas City Chiefs 7 3 0 0.638 9 350.70
28 1990s Miami Dolphins 7 5 0 0.594 8 339.10
29 1940s Washington Redskins 4 2 1 0.609 7 326.35
30 1950s Los Angeles Rams 4 2 1 0.579 7 321.85
31 1980s New York Giants 5 6 1 0.536 6 315.40
32 1980s Los Angeles Rams 7 4 0 0.566 7 314.90
33 1990s Minnesota Vikings 7 3 0 0.594 7 314.10
34 1960s Houston Oilers 5 2 2 0.514 4 309.75
35 1920s Decatur/Chicago Staleys/Chicago Bears 1 1 1 0.686 9 307.91
36 1990s Pittsburgh Steelers 6 5 0 0.581 7 307.15
37 1920s Green Bay Packers 1 1 1 0.675 9 306.29
38 1980s Chicago Bears 5 5 1 0.605 5 305.75
39 1960s Buffalo Bills 4 2 2 0.486 5 305.55
40 1980s Denver Broncos 5 6 0 0.615 7 302.25
41 1930s Portsmouth Spartans/Detroit Lions 1 1 1 0.640 9 301.00
42 1970s Washington Redskins 5 2 0 0.635 8 300.25
43 1920s Canton Bulldogs 2 2 2 0.635 4 295.24
44 1990s Washington Redskins 4 6 1 0.497 6 294.55
45 1980s Cleveland Browns 7 3 0 0.549 6 292.35
46 1940s Green Bay Packers 2 1 1 0.582 8 292.30
47 1970s Baltimore Colts  5 5 1 0.510 5 291.50
48 1980s Miami Dolphins 5 6 0 0.622 6 288.30
49 1960s Baltimore Colts  3 2 0 0.683 8 285.10
50 1980s Dallas Cowboys 5 5 0 0.520 6 268.00
51 1950s Baltimore Colts  2 2 2 0.494 3 259.10
52 1920s Frankford Yellow Jackets 1 1 1 0.688 5 248.13
53 1990s Houston Oilers/Tenn. Titans 5 3 0 0.550 5 247.50
54 1960s Oakland Raiders 3 3 0 0.568 6 246.67
55 1980s Minnesota Vikings 5 4 0 0.503 5 245.45
56 1990s Detroit Lions 6 1 0 0.494 5 244.10
57 1990s New York Giants 3 4 1 0.522 4 243.30
58 1980s New England Patriots 3 3 0 0.513 7 241.95
59 1920s New York Giants 1 1 1 0.705 4 235.68
60 1980s Pittsburgh Steelers 4 2 0 0.503 6 235.45
61 1990s Jacksonville Jaguars 4 4 0 0.613 4 231.95
62 1990s New England Patriots 4 3 0 0.631 4 229.65
63 1930s Boston Braves/Washington Redskins 2 1 1 0.556 4 228.40
64 1920s Chicago Cardinals 1 1 1 0.553 5 228.01
65 1980s Seattle Seahawks 4 3 0 0.513 5 226.95
66 1970s Denver Broncos 3 2 0 0.538 6 225.70
67 1950s Chicago Bears 2 0 0 0.592 7 223.80
68 1940s Cleveland/LA Rams 2 1 1 0.525 4 223.75
69 1990s Philadelphia Eagles 4 2 0 0.506 5 220.90
70 1980s New York Jets 4 2 0 0.490 5 218.50
71 1940s New York Giants 4 0 0 0.536 5 215.40
72 1960s Chicago Bears 1 1 1 0.507 5 214.87
73 1970s Cincinnati Bengals 3 0 0 0.514 6 212.10
74 1960s New York Jets/Titans 2 2 1 0.514 3 209.75
75 1980s Philadelphia Eagles 4 2 0 0.516 4 207.40
76 1980s Cincinnati Bengals 3 4 0 0.533 4 204.95
77 1960s Dallas Cowboys 4 1 0 0.507 4 204.87
78 1980s Buffalo Bills 4 3 0 0.454 4 203.10
79 1920s Providence Steam Roller 1 1 1 0.556 3 198.47
80 1990s Oakland/LA  Raiders 3 2 0 0.513 4 191.95
81 1980s Houston Oilers 4 2 0 0.408 4 191.20
82 1980s San Diego Chargers 3 3 0 0.474 4 191.10
83 1920s Akron Pros/Indians 1 1 1 0.492 3 188.79
84 1940s Chicago Cardinals 1 1 1 0.391 4 188.65
85 1950s San Francisco 49ers 1 0 0 0.538 6 185.70
86 1990s Chicago Bears 3 2 0 0.456 4 183.40
87 1960s New York Giants 3 0 0 0.518 4 182.70
88 1970s Cleveland Browns 2 0 0 0.507 5 181.05
89 1970s San Francisco 49ers 3 2 0 0.424 4 178.60
90 1920s Cleveland Indians/Bulldogs 1 1 1 0.605 1 175.70
91 1990s San Diego Chargers 3 3 0 0.463 3 174.45
92 1970s Houston Oilers 2 4 0 0.424 4 173.60
93 1960s Philadelphia Eagles 1 1 1 0.431 3 173.47
94 1990s Atlanta Falcons 3 3 0 0.450 3 172.50
95 1960s Boston Patriots 1 1 0 0.482 5 171.14
96 1920s Rock Island Independents 0 0 0 0.602 5 165.31
97 1970s St. Louis Cardinals 2 0 0 0.493 4 163.95
98 1960s Los Angeles Rams 2 0 0 0.482 4 162.30
99 1990s Indianapolis Colts  3 2 0 0.413 3 161.95
100 1970s Boston/New England Patriots 2 0 0 0.458 4 158.75
101 1960s Minnesota Vikings 2 2 0 0.440 3 158.65
102 1960s Detroit Lions 0 0 0 0.518 5 152.70
103 1960s St. Louis Cardinals 0 0 0 0.507 5 151.05
104 1980s Atlanta Falcons 2 0 0 0.378 4 146.70
105 1990s New Orleans Saints 3 0 0 0.444 2 141.60
106 1990s St. Louis Rams 1 3 1 0.363 1 139.45
107 1920s Buffalo All-Americans/Bisons/Rangers 0 0 0 0.517 4 137.53
108 1940s Pittsburgh Steelers 1 0 0 0.391 4 133.65
109 1990s Tampa Bay Buccaneers 2 2 0 0.419 2 132.85
110 1970s Detroit Lions 1 0 0 0.469 3 130.35
111 1970s Atlanta Falcons 1 1 0 0.427 3 129.05
112 1920s Detroit Wolverines  0 0 0 0.750 1 127.50
113 1950s Philadelphia Eagles 0 0 0 0.450 4 127.50
114 1980s Kansas City Chiefs 1 0 0 0.441 3 126.15
115 1980s New Orleans Saints 1 0 0 0.441 3 126.15
116 1970s Philadelphia Eagles 2 1 0 0.407 2 126.05
117 1990s New York Jets 2 1 0 0.406 2 125.90
118 1960s San Francisco 49ers 0 0 0 0.438 4 125.70
119 1970s Kansas City Chiefs 1 0 0 0.434 3 125.10
120 1970s Chicago Bears 2 0 0 0.420 2 123.00
121 1980s St. Louis/Arizona Cardinals 1 0 0 0.414 3 122.10
122 1980s Detroit Lions 2 0 0 0.405 2 120.75
123 1980s Green Bay Packers 1 1 0 0.438 2 115.70
124 1920s Detroit Panthers  0 0 0 0.667 1 115.00
125 1920s Pottsville Maroons/Boston Bulldogs  0 0 0 0.561 2 114.21
126 1970s Buffalo Bills 1 0 0 0.361 3 114.15
127 1920s Los Angeles Buccaneers 0 0 0 0.650 1 112.50
128 1920s Duluth Kelleys/Eskimos 0 0 0 0.449 3 112.31
129 1990s Seattle Seahawks 1 0 0 0.438 2 110.70
130 1970s San Diego Chargers 1 0 0 0.420 2 108.00
131 1970s Green Bay Packers 1 0 0 0.413 2 106.95
132 1990s Carolina Panthers 1 1 0 0.475 1 106.25
133 1920s Racine Legion/Tornadoes 0 0 0 0.500 2 105.00
134 1980s Tampa Bay Buccaneers 2 0 0 0.299 2 104.85
135 1940s Brooklyn Dodgers/Tigers 0 0 0 0.465 2 99.75
136 1950s Pittsburgh Steelers 0 0 0 0.463 2 99.45
137 1980s Baltimore/Indianapolis Colts  1 0 0 0.359 2 98.85
138 1930s Providence Steam Roller 0 0 0 0.545 1 96.75
139 1970s Seattle Seahawks 0 0 0 0.417 2 92.55
140 1950s Washington Redskins 0 0 0 0.404 2 90.60
141 1990s Cleveland Browns 1 1 0 0.366 1 89.90
142 1990s Arizona/Phoenix Cardinals 1 1 0 0.363 1 89.45
143 1930s Brooklyn Dodgers 0 0 0 0.384 2 87.60
144 1920s Toledo/Kenosha Maroons 0 0 0 0.477 1 86.59
145 1960s Pittsburgh Steelers 0 0 0 0.359 2 83.85
146 1990s Cincinnati Bengals 1 1 0 0.325 1 83.75
147 1970s New York Giants 0 0 0 0.351 2 82.65
148 1920s Kansas City Blues/Cowboys 0 0 0 0.446 1 81.96
149 1940s Detroit Lions 0 0 0 0.336 2 80.40
150 1970s Tampa Bay Buccaneers 1 1 0 0.283 1 77.45
151 1920s Milwaukee Badgers 0 0 0 0.390 1 73.50
152 1920s Dayton Triangles 0 0 0 0.286 2 72.86
153 1920s Evansville Crimson Giants 0 0 0 0.375 1 71.25
154 1960s Washington Redskins 0 0 0 0.370 1 70.50
155 1930s Chicago Cardinals 0 0 0 0.356 1 68.40
156 1920s Staten Island Stapletons 0 0 0 0.450 0 67.50
157 1950s Green Bay Packers 0 0 0 0.333 1 64.95
158 1930s Cleveland Rams 0 0 0 0.432 0 64.80
159 1920s Orange Tornadoes 0 0 0 0.417 0 62.50
160 1920s New York Yankees 0 0 0 0.414 0 62.07
161 1930s Staten Island Stapletons 0 0 0 0.400 0 60.00
162 1950s Chicago Cardinals 0 0 0 0.288 1 58.20
163 1990s Baltimore Ravens 0 0 0 0.383 0 57.45
164 1950s NY Yanks 0 0 0 0.278 1 56.70
165 1970s New York Jets 0 0 0 0.368 0 55.20
166 1920s Cleveland Tigers/Indians 0 0 0 0.333 0 50.00
167 1920s Washington Senators 0 0 0 0.333 0 49.95
168 1930s St. Louis Gunners 0 0 0 0.333 0 49.95
169 1960s Denver Broncos 0 0 0 0.315 0 47.25
170 1970s New Orleans Saints 0 0 0 0.306 0 45.90
171 1920s Columbus Panhandles/Tigers 0 0 0 0.205 1 45.80
172 1920s Hartford Blues 0 0 0 0.300 0 45.00
173 1960s New Orleans Saints 0 0 0 0.298 0 44.70
174 1930s Pittsburgh Pirates 0 0 0 0.294 0 44.10
175 1960s Miami Dolphins 0 0 0 0.286 0 42.90
176 1920s St. Louis All-Stars  0 0 0 0.286 0 42.86
177 1920s Brooklyn Lions 0 0 0 0.273 0 40.91
178 1960s Cincinnati Bengals 0 0 0 0.268 0 40.20
179 1930s Philadelphia Eagles 0 0 0 0.257 0 38.55
180 1940s Boston Yanks/NY Bulldogs 0 0 0 0.254 0 38.10
181 1920s Cincinnati Celts 0 0 0 0.250 0 37.50
182 1930s Cincinnati Reds 0 0 0 0.237 0 35.55
183 1930s Frankford Yellow Jackets 0 0 0 0.231 0 34.65
184 1920s Detroit Heralds/Tigers 0 0 0 0.227 0 34.09
185 1960s Atlanta Falcons 0 0 0 0.223 0 33.45
186 1920s Chicago Tigers 0 0 0 0.214 0 32.14
187 1920s Hammond Pros 0 0 0 0.200 0 30.00
188 1920s Oorang Indians 0 0 0 0.200 0 30.00
189 1930s Cleveland Indians 0 0 0 0.200 0 30.00
190 1920s Minneapolis Marines/Red Jackets 0 0 0 0.171 0 25.61
191 1930s Minneapolis Redjackets 0 0 0 0.167 0 25.05
192 1930s Newark Tornadoes 0 0 0 0.125 0 18.75
193 1920s Louisville Brecks 0 0 0 0.111 0 16.65
194 1920s Rochester Jeffersons 0 0 0 0.103 0 15.52
195 1920s Muncie Flyers 0 0 0 0.000 0 0.00
196 1920s New York Brickley's Giants 0 0 0 0.000 0 0.00
197 1920s Tonawanda Kardex/Lumbermen 0 0 0 0.000 0 0.00
198 1920s Louisville Colonels 0 0 0 0.000 0 0.00

Back to top

Copyright 2007. All Rights Reserved.  For more information, contact the intellectual property owner at info@teamsofthedecade.com