Teams of the Decade - The 90s

Home 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s Complete List

ADJUSTED DECADE RATING - 1990s
Team Playoff Appearances Playoff Wins Championships Winning Percentage Winning Seasons Adjusted Decade Rating
Dallas Cowboys 8 12 3 0.631 7 499.65
San Francisco 49ers 8 9 1 0.700 9 445.00
Buffalo Bills 8 10 0 0.644 8 386.60
Green Bay Packers 6 8 1 0.581 7 362.15
Denver Broncos 5 8 2 0.588 5 358.20
Kansas City Chiefs 7 3 0 0.638 9 350.70
Miami Dolphins 7 5 0 0.594 8 339.10
Minnesota Vikings 7 3 0 0.594 7 314.10
Pittsburgh Steelers 6 5 0 0.581 7 307.15
Washington Redskins 4 6 1 0.497 6 294.55
Houston Oilers/Tenn. Titans 5 3 0 0.550 5 247.50
Detroit Lions 6 1 0 0.494 5 244.10
New York Giants 3 4 1 0.522 4 243.30
Jacksonville Jaguars 4 4 0 0.613 4 231.95
New England Patriots 4 3 0 0.631 4 229.65
Philadelphia Eagles 4 2 0 0.506 5 220.90
Oakland/LA  Raiders 3 2 0 0.513 4 191.95
Chicago Bears 3 2 0 0.456 4 183.40
San Diego Chargers 3 3 0 0.463 3 174.45
Atlanta Falcons 3 3 0 0.450 3 172.50
Indianapolis Colts  3 2 0 0.413 3 161.95
New Orleans Saints 3 0 0 0.444 2 141.60
St. Louis Rams 1 3 1 0.363 1 139.45
Tampa Bay Buccaneers 2 2 0 0.419 2 132.85
New York Jets 2 1 0 0.406 2 125.90
Seattle Seahawks 1 0 0 0.438 2 110.70
Carolina Panthers 1 1 0 0.475 1 106.25
Cleveland Browns 1 1 0 0.366 1 89.90
Arizona/Phoenix Cardinals 1 1 0 0.363 1 89.45
Cincinnati Bengals 1 1 0 0.325 1 83.75
Baltimore Ravens 0 0 0 0.383 0 57.45

Notes:  The Cleveland Browns moved to Baltimore and began play as the Baltimore Ravens in 1996.  In 1999, the NFL awarded Cleveland another team named the Browns which retained all previous franchise records. 

Copyright 2007. All Rights Reserved.  For more information, contact the intellectual property owner at info@teamsofthedecade.com