Teams of the Decade - The 70s

Home  1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s Complete List

ADJUSTED DECADE RATING - 1970s
Team Playoff Appearances Playoff Wins  Championships Winning Percentage Winning Seasons Adjusted Decade Rating
Pittsburgh Steelers 7 14 4 0.696 8 559.40
Dallas Cowboys 9 14 2 0.729 10 544.35
Miami Dolphins 7 8 2 0.726 9 468.90
Oakland Raiders 8 7 1 0.715 10 452.25
Minnesota Vikings 8 7 0 0.694 8 379.10
Los Angeles Rams 7 6 0 0.694 9 374.17
Washington Redskins 5 2 0 0.635 8 300.25
Baltimore Colts  5 5 1 0.510 5 291.50
Denver Broncos 3 2 0 0.538 6 225.70
Cincinnati Bengals 3 0 0 0.514 6 212.10
Cleveland Browns 2 0 0 0.507 5 181.05
San Francisco 49ers 3 2 0 0.424 4 178.60
Houston Oilers 2 4 0 0.424 4 173.60
St. Louis Cardinals 2 0 0 0.493 4 163.95
Boston/New England Patriots 2 0 0 0.458 4 158.75
Detroit Lions 1 0 0 0.469 3 130.35
Atlanta Falcons 1 1 0 0.427 3 129.05
Philadelphia Eagles 2 1 0 0.407 2 126.05
Kansas City Chiefs 1 0 0 0.434 3 125.10
Chicago Bears 2 0 0 0.420 2 123.00
Buffalo Bills 1 0 0 0.361 3 114.15
San Diego Chargers 1 0 0 0.420 2 108.00
Green Bay Packers 1 0 0 0.413 2 106.95
Seattle Seahawks 0 0 0 0.417 2 92.55
New York Giants 0 0 0 0.351 2 82.65
Tampa Bay Buccaneers 1 1 0 0.283 1 77.45
New York Jets 0 0 0 0.368 0 55.20
New Orleans Saints 0 0 0 0.306 0 45.90
The Tampa Bay Buccaneers and Seattle Seahawks began play in 1976.

Copyright 2007. All Rights Reserved.  For more information, contact the intellectual property owner at info@teamsofthedecade.com