Teams of the Decade - The 60s

Home  1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s  Complete List

ADJUSTED DECADE RATING - 1960s (Includes NFL and AFL teams)
Team Playoff Appearances Playoff Wins Championships Winning Percentage Winning Seasons Adjusted Decade Rating
Green Bay Packers 6 9 5 0.709 9 610.76
Cleveland Browns 5 3 1 0.685 10 394.22
Kansas City Chiefs/Dallas Texans 4 5 2 0.639 7 384.97
San Diego/LA Chargers 5 1 1 0.636 9 354.22
Houston Oilers 5 2 2 0.514 4 309.75
Buffalo Bills 4 2 2 0.486 5 305.55
Baltimore Colts  3 2 0 0.683 8 285.10
Oakland Raiders 3 3 0 0.568 6 246.67
Chicago Bears 1 1 1 0.507 5 214.87
New York Jets/Titans 2 2 1 0.514 3 209.75
Dallas Cowboys 4 1 0 0.507 4 204.87
New York Giants 3 0 0 0.518 4 182.70
Philadelphia Eagles 1 1 1 0.431 3 173.47
Boston Patriots 1 1 0 0.482 5 171.14
Los Angeles Rams 2 0 0 0.482 4 162.30
Minnesota Vikings 2 2 0 0.440 3 158.65
Detroit Lions 0 0 0 0.518 5 152.70
St. Louis Cardinals 0 0 0 0.507 5 151.05
San Francisco 49ers 0 0 0 0.438 4 125.70
Pittsburgh Steelers 0 0 0 0.359 2 83.85
Washington Redskins 0 0 0 0.370 1 70.50
Denver Broncos 0 0 0 0.315 0 47.25
New Orleans Saints 0 0 0 0.298 0 44.70
Miami Dolphins 0 0 0 0.286 0 42.90
Cincinnati Bengals 0 0 0 0.268 0 40.20
Atlanta Falcons 0 0 0 0.223 0 33.45
Notes:  The Atlanta Falcons and Miami Dolphins began play in 1966.  The Cincinnati Bengals began play in 1968.
Copyright 2007. All Rights Reserved.  For more information, contact the intellectual property owner at info@teamsofthedecade.com